| Home for sale for $199000 - 3 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 199000.00 | ||
![]() | 803 croydon st | ||
![]() | Sterling | ||
![]() | Va | ||
![]() | 20164 | ||
![]() | Sterling park | ||
![]() | |||
![]() | Detached | ||
![]() | 1969 | ||
![]() | 0.210009 | ||
![]() | 3 | ||
![]() | 3 | ||
![]() | 3 | ||
![]() | Alum steel siding | ||
![]() | Y | ||
![]() | None | ||
![]() | Fully finished, walkout level | ||
![]() | |||
![]() | Kit-table space | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Baseboard | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Other | ||
