| Home for sale for $219000 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 219000.00 | ||||||||||||||||||||||||||||||||||
![]() | 1011 arlington blvd #605 south | ||||||||||||||||||||||||||||||||||
![]() | Arlington | ||||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||||
![]() | 22209 | ||||||||||||||||||||||||||||||||||
![]() | River place | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||||
![]() | 1955 | ||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Shades blinds, w w carpeting | ||||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 271 | ||||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||||
![]() | Air Conditioning, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Management, Master Ins Policy, Pool(s), Rec Faclty, Security, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||||||||||||||||||||||
![]() | Restrictions | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||||
