| Home for sale for $149000 - 0 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 149000.00 | ||||||||||||||||
![]() | 1011 arlington blvd #514 | ||||||||||||||||
![]() | Arlington | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 22209 | ||||||||||||||||
![]() | River place | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||||
![]() | 1955 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Brick | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Shades blinds | ||||||||||||||||
![]() | Oven range-gas, refrigerator | ||||||||||||||||
![]() | Other | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 251 | ||||||||||||||||
![]() | Monthly | ||||||||||||||||
![]() | Air Conditioning, CAM, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Road Maint, Security, Sewer, Snow Removal, Water | ||||||||||||||||
![]() | Credit Board Appr, Elevator Use, Moving In Times, Pets-Cats Only, Sep Land Leased | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Other | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | S w changeover | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | N | ||||||||||||||||
![]() | On-site prk rent, on-site prk sale | ||||||||||||||||
