| Home for sale for $1950000 - 5 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 1950000.00 | ||
![]() | 7437 dulany dr | ||
![]() | Mclean | ||
![]() | Va | ||
![]() | 22101 | ||
![]() | Elmwood ests | ||
![]() | |||
![]() | Detached | ||
![]() | 1959 | ||
![]() | 1.992011 | ||
![]() | 5 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Brick, composition, wood | ||
![]() | N | ||
![]() | |||
![]() | Churchill Road | ||
![]() | Cooper | ||
![]() | Langley | ||
![]() | |||
![]() | Built-in bookcases, corian counters, drapery rods, drapes/curtains, fp mantels, fp screen, home warranty, mba/sep shwr, mbr-ba full, master walk-in closet, rough in ba, shades/blinds, w/w carpeting, washer/dryer hookup, wood floors | ||
![]() | Dishwasher, disposal, dryer, exhaust fan, icemaker, oven/range-electric, refrigerator, trash compactor, washer | ||
![]() | Kit-island, kit-table space, sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Nat gas avail, oil | ||
![]() | Baseboard | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Carport | ||
![]() | Attached | ||
![]() | 1 | ||
