| Home for sale for $825000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 825000.00 | ||||||||||||
![]() | 1950 emerson st n | ||||||||||||
![]() | Arlington | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22207 | ||||||||||||
![]() | Highview park | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1939 | ||||||||||||
![]() | 0.229568 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick and siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair | ||||||||||||
![]() | Unfinished | ||||||||||||
![]() | |||||||||||||
![]() | Microwave, refrigerator, stove | ||||||||||||
![]() | Sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Ceiling fan(s), window unit(s) | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Radiator | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
