| Home for sale for $950000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 950000.00 | ||||||||||||||||||||
![]() | 2700 virginia ave nw #1011 | ||||||||||||||||||||
![]() | Washington | ||||||||||||||||||||
![]() | Dc | ||||||||||||||||||||
![]() | 20037 | ||||||||||||||||||||
![]() | Foggy bottom | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||||||||
![]() | 1970 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Dining "l", sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 1851 | ||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||
![]() | Air Conditioning, Cable TV, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Management, Parking Fee, Pool(s), Sewer, Taxes, Water, Other, Security | ||||||||||||||||||||
![]() | Bldg Restr, Elevator Use, Moving In Times, Parking, Pets-Allowed, Renting, Other, Credit/Board Appr, Appl Fee Reqd, Moving Fees Reqd | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Central, other | ||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | On-site prk rent, other | ||||||||||||||||||||
