| Home for sale for $349900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 349900.00 | ||||||||||||||||||||||
![]() | 11207 katerina | ||||||||||||||||||||||
![]() | Fredericksburg | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 22408 | ||||||||||||||||||||||
![]() | St. George estates | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 2005 | ||||||||||||||||||||||
![]() | 0.627502 | ||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Brick and siding, brick front | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||||||||
![]() | Full, partially finished, rear entrance | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Chancellor | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Attic-access only, auto gar dr opn, chair railing, crown molding, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, sump pump, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||||||||||
![]() | Kit-dining combo, kit-island, sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 75 | ||||||||||||||||||||||
![]() | Quarterly | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||
![]() | Electric, natural gas | ||||||||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||
![]() | Attached, side loading garage | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
