| Home for sale for $500000 - 4 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 500000.00 | ||||||
![]() | 5164 cedarlea dr | ||||||
![]() | West river | ||||||
![]() | Md | ||||||
![]() | 20778 | ||||||
![]() | West river preserve | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 2008 | ||||||
![]() | 2 | ||||||
![]() | 4 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | Vinyl siding | ||||||
![]() | N | ||||||
![]() | |||||||
![]() | Breakfast room, butlers pantry, fam rm off kit, kit-island, sep dining rm | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Heat pump(s) | ||||||
![]() | Bottled gas prop, electric | ||||||
![]() | Heat pump(s) | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Drvwy off str, garage | ||||||
![]() | Front loading garage | ||||||
![]() | 2 | ||||||
