
| Home for sale for $149900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 149900.00 | ||||||||||||
![]() | 10629 brock rd | ||||||||||||
![]() | Spotsylvania | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22553 | ||||||||||||
![]() | None | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1989 | ||||||||||||
![]() | 1.860009 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Mbr-ba full, w w carpeting, washer dryer hookup | ||||||||||||
![]() | Dishwasher, oven range-electric, refrigerator | ||||||||||||
![]() | Galley kitchen, liv-din combo | ||||||||||||
![]() | |||||||||||||
![]() | None | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Ceiling fan(s) | ||||||||||||
![]() | Bottled gas prop | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Bottled gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Shared driveway | ||||||||||||
