| Home for sale for $784000 - 5 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 784000.00 | ||||||||||||||||||||||||||||||
![]() | 1208 i st | ||||||||||||||||||||||||||||||
![]() | Alexandria | ||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||
![]() | 22307 | ||||||||||||||||||||||||||||||
![]() | New alexandria | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 2003 | ||||||||||||||||||||||||||||||
![]() | 0.086088 | ||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | Fiber cement siding, shake | ||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Belle View | ||||||||||||||||||||||||||||||
![]() | Carl Sandburg | ||||||||||||||||||||||||||||||
![]() | West Potomac | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Attic-partially finished, attic-stairs fixed, fireplace equip., mbr-ba full, master walk-in closet, walk-in closet(s), washer/dryer hookup, wood floors, wpool jets | ||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer-front loading, exhaust fan, humidifier, icemaker, microwave, oven-double, oven/range-gas, range hood, refrigerator, six burner stove, washer-front loading | ||||||||||||||||||||||||||||||
![]() | Gourmet, liv-din combo | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Heat pump(s), zoned | ||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||
![]() | Heat pump(s), zoned | ||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
