| Home for sale for $4800000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | 4800000.00 | ||||||||||||||||||||||||||||||||||||||
![]() | 5639 poplar lane | ||||||||||||||||||||||||||||||||||||||
![]() | Royal oak | ||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||
![]() | 21662 | ||||||||||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||
![]() | 1965 | ||||||||||||||||||||||||||||||||||||||
![]() | 11.5 | ||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||
![]() | Concrete block | ||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Entry lvl br, fp mantels, fp screen, w w carpeting | ||||||||||||||||||||||||||||||||||||||
![]() | Icemaker, oven range-gas, refrigerator | ||||||||||||||||||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s) | ||||||||||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||||||||
![]() | Detached, front loading garage | ||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||
