| Home for sale for $113000 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 113000.00 | ||
![]() | 221 emory dr n #10 | ||
![]() | Sterling | ||
![]() | Va | ||
![]() | 20164 | ||
![]() | Pembrooke of loudoun | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 1965 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Other | ||
![]() | |||
![]() | None | ||
![]() | 146 | ||
![]() | Monthly | ||
![]() | Snow Removal, Trash Removal, Water | ||
![]() | Parking | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Electric | ||
![]() | Baseboard | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
