| Home for sale for $299900 - 4 bedrooms, 2 full baths |
![]() | |
![]() | 299900.00 |
![]() | Willoughy beach rd |
![]() | Edgewood |
![]() | Md |
![]() | 21040 |
![]() | Willoughby crossing |
![]() | |
![]() | Detached |
![]() | 2007 |
![]() | 0.44876 |
![]() | 4 |
![]() | 2 |
![]() | 1 |
![]() | 3 |
![]() | 1 |
![]() | Stone, vinyl siding |
![]() | Y |
![]() | Outside entrance |
![]() | Full, unfinished |
![]() | |
![]() | Attic-access only, fp glass doors, fp heatilator, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, sump pump, w/w carpeting, walk-in closet(s), washer/dryer hookup |
![]() | Dishwasher, disposal, microwave, oven range-gas, range hood |
![]() | Breakfast room, kit-country, kit-table space, sep dining rm |
![]() | |
![]() | None |
![]() | |
![]() | Electric |
![]() | Central a c |
![]() | Natural gas |
![]() | Forced air |
![]() | 60+ gallon tank, natural gas |
![]() | |
![]() | Y |
![]() | Garage |
![]() | Attached |
![]() | 2 |
