| Home for sale for $214000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 214000.00 | ||||||||||||||||
![]() | 332 albany st | ||||||||||||||||
![]() | Fredericksburg | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 22407 | ||||||||||||||||
![]() | The timbers | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1977 | ||||||||||||||||
![]() | 0.23416 | ||||||||||||||||
![]() | 4 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Harrison Road | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Dishwasher, refrigerator, stove | ||||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 30 | ||||||||||||||||
![]() | Monthly | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
