| Home for sale for $280000 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 280000.00 | ||||||||||||
![]() | 3778 merseyside pl | ||||||||||||
![]() | Waldorf | ||||||||||||
![]() | Md | ||||||||||||
![]() | 20602 | ||||||||||||
![]() | Huntington ridge | ||||||||||||
![]() | |||||||||||||
![]() | Townhouse | ||||||||||||
![]() | 2002 | ||||||||||||
![]() | 0.050505 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Alum steel siding, brick front, vinyl siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Front entrance | ||||||||||||
![]() | Front entrance, fully finished, walkout level | ||||||||||||
![]() | |||||||||||||
![]() | Kit-breakfast bar, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | 160 | ||||||||||||
![]() | Quarterly | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Assigned | ||||||||||||
