| Home for sale for $185000 - 3 bedrooms, 2 full baths |
![]() | |
![]() | 185000.00 |
![]() | 1838 silver star ln |
![]() | Culpeper |
![]() | Va |
![]() | 22701 |
![]() | Meadows of culpeper |
![]() | |
![]() | Detached |
![]() | 2004 |
![]() | 0.069995 |
![]() | 3 |
![]() | 2 |
![]() | 1 |
![]() | 3 |
![]() | 1 |
![]() | Brick and siding |
![]() | Y |
![]() | Rear entrance |
![]() | Daylight, partial, unfinished |
![]() | |
![]() | Mbr-ba full |
![]() | Breakfast room, kit-dining combo |
![]() | |
![]() | 25 |
![]() | Monthly |
![]() | |
![]() | Electric |
![]() | Central a c |
![]() | Natural gas |
![]() | Forced air |
![]() | Natural gas |
![]() | |
![]() | Y |
![]() | Garage |
![]() | Attached |
![]() | 1 |
