| Home for sale for $149500 - 3 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 149500.00 | ||||
![]() | 263 second ave | ||||
![]() | Mount jackson | ||||
![]() | Va | ||||
![]() | 22842 | ||||
![]() | Painter | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 1936 | ||||
![]() | 0.280005 | ||||
![]() | 3 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | Wood | ||||
![]() | Y | ||||
![]() | Cellar entrance, outside entrance | ||||
![]() | Cellar | ||||
![]() | |||||
![]() | Ashby Lee | ||||
![]() | North Fork | ||||
![]() | Stonewall Jackson | ||||
![]() | |||||
![]() | Attic-access only, entry lvl br, w w carpeting, washer dryer hookup | ||||
![]() | Oven range-electric, refrigerator | ||||
![]() | Kit-dining combo, kit-table space | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c, heat pump(s) | ||||
![]() | Electric | ||||
![]() | Forced air, heat pump(s) | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str | ||||
