| Home for sale for $234900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 234900.00 | ||
![]() | 257 davis ave sw | ||
![]() | Leesburg | ||
![]() | Va | ||
![]() | 20175 | ||
![]() | Roxboro | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1987 | ||
![]() | 0.039991 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Outside entrance, rear entrance | ||
![]() | Fully finished, outside entrance, rear entrance, walkout level | ||
![]() | |||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 1 | ||
