| Home for sale for $349900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 349900.00 | ||||||||||||||||||||||||
![]() | 9120 goldamber garth | ||||||||||||||||||||||||
![]() | Columbia | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21045 | ||||||||||||||||||||||||
![]() | Vil of longreach | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1972 | ||||||||||||||||||||||||
![]() | 0.170432 | ||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||
![]() | Full, fully finished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Mba sep shwr, washer dryer hookup | ||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, range hood, refrigerator, stove, washer | ||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 53 | ||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Carport | ||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
