| Home for sale for $64900 - 3 bedrooms, 1 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 64900.00 | ||||
![]() | 300 fort hill ave | ||||
![]() | Cumberland | ||||
![]() | Md | ||||
![]() | 21502 | ||||
![]() | Cumberland | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 1924 | ||||
![]() | 0.114784 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | 1 | ||||
![]() | 2 | ||||
![]() | Brick and siding | ||||
![]() | Y | ||||
![]() | Connect stair | ||||
![]() | Unfinished | ||||
![]() | |||||
![]() | Kit-dining combo | ||||
![]() | |||||
![]() | None | ||||
![]() | None | ||||
![]() | Natural gas | ||||
![]() | Hot water, radiator | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | N | ||||
![]() | Street | ||||
