| Home for sale for $209000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 209000.00 | ||||||||||||||||||||||
![]() | 6037 majors ln #6 | ||||||||||||||||||||||
![]() | Columbia | ||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||
![]() | 21045 | ||||||||||||||||||||||
![]() | Vil of longreach | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||||
![]() | 1982 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Concrete block | ||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Mbr-ba full, shades blinds, w w carpeting, walk-in closet(s) | ||||||||||||||||||||||
![]() | Kit-breakfast bar, kit-dining combo | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 391 | ||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||
![]() | Covenants | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Unassigned | ||||||||||||||||||||||
