| Home for sale for $932000 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 932000.00 | ||||||||||||||
![]() | 1019 edgewood st n | ||||||||||||||
![]() | Arlington | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22201 | ||||||||||||||
![]() | Lyon park | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1936 | ||||||||||||||
![]() | 0.137741 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Shingle, wood | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||
![]() | Connecting stairway, fully finished, walkout stairs | ||||||||||||||
![]() | |||||||||||||||
![]() | Attic-floored, attic-storage only, washer dryer hookup, wood floors | ||||||||||||||
![]() | 2nd kitchen, galley kitchen, kitchenette | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, street | ||||||||||||||
