| Home for sale for $415000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 415000.00 | ||||||||||||||||||
![]() | 517 pinewood rd | ||||||||||||||||||
![]() | Rockville | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 20850 | ||||||||||||||||||
![]() | Maryvale | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1953 | ||||||||||||||||||
![]() | 0.164922 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Drapery rods, drapes curtains, wood floors | ||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 170 | ||||||||||||||||||
![]() | Monthly | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Ceiling fan(s), central a c, window unit(s) | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||
