| Home for sale for $269000 - 1 bedrooms, 1 full baths |
![]() | |
![]() | 269000.00 |
![]() | 205 yoakum pkwy #1510 |
![]() | Alexandria |
![]() | Va |
![]() | 22304 |
![]() | Watergate at landmark |
![]() | |
![]() | Hi-rise 9+ floors |
![]() | 1975 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | Brick |
![]() | N |
![]() | |
![]() | Samuel W. Tucker |
![]() | Francis C. Hammond |
![]() | T.c. Williams |
![]() | |
![]() | Elevator, indoor pool, master walk-in closet, walk-in closet(s) |
![]() | Kit-table space, sep dining rm |
![]() | |
![]() | 659 |
![]() | Monthly |
![]() | Air Conditioning, CAM, Comm Center, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Road Maint, Security, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal, Water |
![]() | Moving Fees Reqd, Moving In Times, Pets-Allowed, RV Boat Trail |
![]() | |
![]() | Electric |
![]() | Central a c |
![]() | Central, electric |
![]() | Forced air |
![]() | Natural gas |
![]() | |
![]() | Y |
![]() | Gen comm elem, handicap parking |
