| Home for sale for $305000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 305000.00 | ||||||||||||||||||||||||||||
![]() | 756 largo dr | ||||||||||||||||||||||||||||
![]() | Hagerstown | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21740 | ||||||||||||||||||||||||||||
![]() | East ridge townhomes | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||
![]() | 2004 | ||||||||||||||||||||||||||||
![]() | 0.146648 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | South Hagerstown | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Attic-floored, attic-strs pull dwn, auto gar dr opn, drapery rods, drapes/curtains, mba/sep shwr, mba/sep tub, mbr-ba full, mbrs-multiple, master walk-in closet, shades/blinds, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||||||||||||||||||||||||||||
![]() | Dishwasher, exhaust fan, icemaker, microwave, refrigerator, stove | ||||||||||||||||||||||||||||
![]() | Kit-breakfast bar, kit-table space | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 40 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | Lawn Maintenance, Road Maint, Trash Removal | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Ceiling fan(s), heat pump(s) | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Baseboard, heat pump(s) | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
