| Home for sale for $148000 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 148000.00 | ||||||||||||||||||||||||||||
![]() | 210 meadows ln ne | ||||||||||||||||||||||||||||
![]() | Leesburg | ||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||
![]() | 20176 | ||||||||||||||||||||||||||||
![]() | Loudoun hills | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||
![]() | 1986 | ||||||||||||||||||||||||||||
![]() | 0.039991 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Connect stair, rear entrance | ||||||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 30 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Electric air filter | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||||||
