| Home for sale for $723900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 723900.00 | ||||||||||||||||||||||||||||||||||
![]() | 8122 rondelay ln | ||||||||||||||||||||||||||||||||||
![]() | Fairfax station | ||||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||||
![]() | 22039 | ||||||||||||||||||||||||||||||||||
![]() | Rondelay | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||
![]() | 1973 | ||||||||||||||||||||||||||||||||||
![]() | 5.01219 | ||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||
![]() | Brick, cedar siding | ||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Clifton | ||||||||||||||||||||||||||||||||||
![]() | Robinson | ||||||||||||||||||||||||||||||||||
![]() | Robinson | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Mbr-ba full, w w carpeting | ||||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||||||||||||
![]() | Fam rm off kit, sep dining rm | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 35 | ||||||||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||||||||
![]() | Management | ||||||||||||||||||||||||||||||||||
![]() | Altr Arch Chgs | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||
