| Home for sale for $189000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 189000.00 | ||||||||||||||
![]() | 13015 shadyside ln #12-195 | ||||||||||||||
![]() | Germantown | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20874 | ||||||||||||||
![]() | Waters house | ||||||||||||||
![]() | |||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||
![]() | 1985 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-breakfast bar | ||||||||||||||
![]() | |||||||||||||||
![]() | 200 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Other | ||||||||||||||
