| Home for sale for $259900 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 259900.00 | ||||||||||||
![]() | 1309 abingdon dr e #2 | ||||||||||||
![]() | Alexandria | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22314 | ||||||||||||
![]() | Harbor terrace | ||||||||||||
![]() | |||||||||||||
![]() | Garden 1-4 floors | ||||||||||||
![]() | 1981 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Brick | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Liv-din combo | ||||||||||||
![]() | |||||||||||||
![]() | None | ||||||||||||
![]() | 336.99 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | Other | ||||||||||||
![]() | Other | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
