| Home for sale for $799900 - 4 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 799900.00 | ||
![]() | 40815 woodside pl | ||
![]() | Leesburg | ||
![]() | Va | ||
![]() | 20175 | ||
![]() | Rolling acres | ||
![]() | |||
![]() | Detached | ||
![]() | 1977 | ||
![]() | 6.039991 | ||
![]() | 4 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Fully finished | ||
![]() | |||
![]() | Auto gar dr opn, drapes/curtains, entry lvl br, fireplace equip., fp mantels, fp screen, granite counters, home warranty, mbr-ba full, master walk-in closet, shades/blinds, w/w carpeting, walk-in closet(s), wood floors, wpool jets | ||
![]() | Fam rm off kit, kit-table space | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c, heat pump(s) | ||
![]() | Electric | ||
![]() | Forced air, heat pump(s) | ||
![]() | 60+ gallon tank | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Detached | ||
![]() | 4 | ||
