| Home for sale for $247000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 247000.00 | ||||||||||||||||||
![]() | 4600 duke st #819 | ||||||||||||||||||
![]() | Alexandria | ||||||||||||||||||
![]() | Va | ||||||||||||||||||
![]() | 22304 | ||||||||||||||||||
![]() | Forty six hundred | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Mid-rise 5-8 floors | ||||||||||||||||||
![]() | 1967 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Brick | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Patrick Henry | ||||||||||||||||||
![]() | Francis C. Hammond | ||||||||||||||||||
![]() | T.c. Williams | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Auto gar dr opn, elevator, mbr-ba full, shades blinds, walk-in closet(s) | ||||||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, icemaker, refrigerator, stove | ||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 685 | ||||||||||||||||||
![]() | Monthly | ||||||||||||||||||
![]() | Air Conditioning, CAM, Comm Center, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Management, Master Ins Policy, Parking Fee, Pool(s), Sewer, Snow Removal, Taxes, Trash Removal, Water | ||||||||||||||||||
![]() | Other, Pets-Allowed | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | On-site prk sale, permit required, surface | ||||||||||||||||||
