| Home for sale for $310000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | 310000.00 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1202 wild orchid dr | ||||||||||||||||||||||||||||||||||||||||||
![]() | Fallston | ||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||
![]() | 21047 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Wildwood | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1967 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 0.464118 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||||||||||||||
![]() | Unfinished | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | W w carpeting | ||||||||||||||||||||||||||||||||||||||||||
![]() | Kit-country | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||||||||||||||
