| Home for sale for $165000 - 5 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 165000.00 | ||||||
![]() | 10716 cooktown rd | ||||||
![]() | Spotsylvania | ||||||
![]() | Va | ||||||
![]() | 22553 | ||||||
![]() | Cook, john w property | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1946 | ||||||
![]() | 0.430005 | ||||||
![]() | 5 | ||||||
![]() | 2 | ||||||
![]() | 2 | ||||||
![]() | Wood | ||||||
![]() | N | ||||||
![]() | |||||||
![]() | Fam rm off kit, kit-table space | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Bottled gas prop | ||||||
![]() | Other | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | N | ||||||
![]() | Off site parking | ||||||
