| Home for sale for $149000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 149000.00 | ||||||||||||||
![]() | 5801 quantrell ave #402 | ||||||||||||||
![]() | Alexandria | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22312 | ||||||||||||||
![]() | The seasons | ||||||||||||||
![]() | |||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||
![]() | 1963 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Liv-din combo | ||||||||||||||
![]() | |||||||||||||||
![]() | 371 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Air Conditioning, Ext Bldg Maint, Gas, Snow Removal, Water | ||||||||||||||
![]() | Restrictions | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
