| Home for sale for $324000 - 4 bedrooms, 3 full baths |
![]() | |
![]() | 324000.00 |
![]() | 42460 magellan sq |
![]() | Ashburn |
![]() | Va |
![]() | 20148 |
![]() | Brambleton land bay |
![]() | |
![]() | Townhouse |
![]() | 2004 |
![]() | 0.05 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 1 |
![]() | Brick and siding |
![]() | Y |
![]() | Outside entrance, rear entrance |
![]() | Fully finished, rear entrance |
![]() | |
![]() | Attic-access only, auto gar dr opn, ceramic counter, chair railing, crown molding, fireplace equip., master walk-in closet, shades/blinds, walk-in closet(s), washer/dryer hookup, wood floors |
![]() | Kit-dining combo, sep dining rm |
![]() | |
![]() | 225 |
![]() | Quarterly |
![]() | |
![]() | Electric |
![]() | Central a c, heat pump(s) |
![]() | Natural gas |
![]() | Forced air, heat pump(s) |
![]() | Natural gas |
![]() | |
![]() | Y |
![]() | Garage |
![]() | Attached |
![]() | 2 |
