| Home for sale for $319900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 319900.00 | ||||||||||||
![]() | 10415 napoleon st | ||||||||||||
![]() | Fredericksburg | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22408 | ||||||||||||
![]() | Pelham's crossing | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 2002 | ||||||||||||
![]() | 0.195271 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Areawy cel exit, connect stair, rear entrance | ||||||||||||
![]() | Full, unfinished | ||||||||||||
![]() | |||||||||||||
![]() | Attic-access only, auto gar dr opn, chair railing, crown molding, fp glass doors, fp screen, home warranty, mbr-ba full, master walk-in closet, rough in ba, shades/blinds, sump pump, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||
![]() | Dishwasher, disposal, exhaust fan, icemaker, microwave, oven range-electric, refrigerator | ||||||||||||
![]() | Breakfast room, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | 92.4 | ||||||||||||
![]() | Quarterly | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Heat pump(s) | ||||||||||||
![]() | Electric, natural gas | ||||||||||||
![]() | Forced air, heat pump(s), zoned | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str, garage | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 2 | ||||||||||||
