| Home for sale for $799000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 799000.00 | ||||||||||||||||||||||||||||||||||
![]() | 40002 thomas mill rd | ||||||||||||||||||||||||||||||||||
![]() | Leesburg | ||||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||||
![]() | 20175 | ||||||||||||||||||||||||||||||||||
![]() | Gores | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||
![]() | 1980 | ||||||||||||||||||||||||||||||||||
![]() | 3.05 | ||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Mbr-ba full, wood floors, wpool jets | ||||||||||||||||||||||||||||||||||
![]() | Kit-breakfast bar, kit-dining combo | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Bottled gas | ||||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||
