| Home for sale for $299900 - 2 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 299900.00 | ||
![]() | 12156 penderview ter #1228 | ||
![]() | Fairfax | ||
![]() | Va | ||
![]() | 22033 | ||
![]() | Penderbrook square | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 1984 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick and siding | ||
![]() | N | ||
![]() | |||
![]() | Sep dining rm | ||
![]() | |||
![]() | None | ||
![]() | 367 | ||
![]() | Monthly | ||
![]() | Ext Bldg Maint, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Snow Removal, Trash Removal | ||
![]() | Other | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
