| Home for sale for $220500 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 220500.00 | ||||||||||||||||
![]() | 23280 westmont dr | ||||||||||||||||
![]() | Ruther glen | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 22546 | ||||||||||||||||
![]() | The townes at belmont west | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 2008 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Rear entrance | ||||||||||||||||
![]() | Full, fully finished, walkout level | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, tub-soaking, w/w carpeting, washer/dryer hookup | ||||||||||||||||
![]() | Breakfast room, sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 38 | ||||||||||||||||
![]() | Monthly | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Bottled gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Garage | ||||||||||||||||
![]() | Attached | ||||||||||||||||
![]() | 1 | ||||||||||||||||
