| Home for sale for $250000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 250000.00 | ||||||||||||||||||||||||
![]() | 25 wild cherry way | ||||||||||||||||||||||||
![]() | Linden | ||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||
![]() | 22642 | ||||||||||||||||||||||||
![]() | Blue mt | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 2003 | ||||||||||||||||||||||||
![]() | 0.746006 | ||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Cedar siding | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||||||
![]() | Full, fully finished, space for rooms | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Kit-country | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Bottled gas prop, electric | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Dw - circular | ||||||||||||||||||||||||
