| Home for sale for $409000 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 409000.00 | ||||||||||||
![]() | 1021 garfield st n #322 | ||||||||||||
![]() | Arlington | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22201 | ||||||||||||
![]() | Clarendon | ||||||||||||
![]() | |||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||
![]() | 2005 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Liv-din combo | ||||||||||||
![]() | |||||||||||||
![]() | None | ||||||||||||
![]() | 286 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | Management, Master Ins Policy, Trash Removal, Water | ||||||||||||
![]() | Altr Arch Chgs | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Heat pump(s) | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Assigned | ||||||||||||
