| Home for sale for $262000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 262000.00 | ||||||||||||||||||||||||||||||
![]() | 1600 amelia st | ||||||||||||||||||||||||||||||
![]() | Sterling | ||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||
![]() | 20164 | ||||||||||||||||||||||||||||||
![]() | Sterling park | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 1968 | ||||||||||||||||||||||||||||||
![]() | 0.280005 | ||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||||||
![]() | Fully finished, rear entrance, walkout level | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Dishwasher, dryer, exhaust fan, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||
![]() | Attached, front loading garage | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
