| Home for sale for $349900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 349900.00 | ||||||||||||||
![]() | 10615 timberline dr | ||||||||||||||
![]() | Upper marlboro | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20772 | ||||||||||||||
![]() | Timberly | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1983 | ||||||||||||||
![]() | 0.459137 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Shingle, vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Areawy cel exit | ||||||||||||||
![]() | Space for rooms, walkout level | ||||||||||||||
![]() | |||||||||||||||
![]() | Attic-access only, drapery rods, drapes curtains, shades blinds, washer dryer hookup | ||||||||||||||
![]() | Kit-dining combo | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached, front loading garage | ||||||||||||||
![]() | 2 | ||||||||||||||
