| Home for sale for $340000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 340000.00 | ||||||||||||||||||||||||||||||||||
![]() | 1102 viking ct e | ||||||||||||||||||||||||||||||||||
![]() | Abingdon | ||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||
![]() | 21009 | ||||||||||||||||||||||||||||||||||
![]() | Long bar harbor | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||
![]() | 2002 | ||||||||||||||||||||||||||||||||||
![]() | 0.152984 | ||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Attic-access only, chair railing, drapery rods, drapes/curtains, entry lvl br, fireplace equip., fp glass doors, fp mantels, mbr-ba full, other, shades/blinds, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors, wpool jets | ||||||||||||||||||||||||||||||||||
![]() | Dishwasher, dryer, oven-self cleaning, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||||||||||||
![]() | Kit-country | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 120 | ||||||||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage, street | ||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||
