| Home for sale for $350000 - 4 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 350000.00 | ||||||||
![]() | 13335 kyff ct | ||||||||
![]() | Culpeper | ||||||||
![]() | Va | ||||||||
![]() | 22701 | ||||||||
![]() | None | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 2000 | ||||||||
![]() | 1.230005 | ||||||||
![]() | 4 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | Vinyl siding | ||||||||
![]() | Y | ||||||||
![]() | Outside entrance, rear entrance | ||||||||
![]() | Full, partially finished | ||||||||
![]() | |||||||||
![]() | Kit-dining combo | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Electric | ||||||||
![]() | Forced air, heat pump(s) | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str | ||||||||
