
| Home for sale for $399990 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 399990.00 | ||||||||||||||||||||||||||||||||||
![]() | 1620 button wood ln | ||||||||||||||||||||||||||||||||||
![]() | Port republic | ||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||
![]() | 20676 | ||||||||||||||||||||||||||||||||||
![]() | August run | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||
![]() | 1940 | ||||||||||||||||||||||||||||||||||
![]() | 16.889991 | ||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Attic-strs pull dwn, shades blinds, washer dryer hookup | ||||||||||||||||||||||||||||||||||
![]() | Refrigerator, stove | ||||||||||||||||||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||||
