| Home for sale for $229900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 229900.00 | ||||||||||||||||||||
![]() | 2417 pittston rd | ||||||||||||||||||||
![]() | Fredericksburg | ||||||||||||||||||||
![]() | Va | ||||||||||||||||||||
![]() | 22408 | ||||||||||||||||||||
![]() | Ruffin's pond | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 2000 | ||||||||||||||||||||
![]() | 0.238751 | ||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Washer dryer hookup | ||||||||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, stove | ||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 31 | ||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Drvwy off str, street | ||||||||||||||||||||
