| Home for sale for $139900 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 139900.00 | ||
![]() | 16494 tomahawk creek rd | ||
![]() | Orange | ||
![]() | Va | ||
![]() | 22960 | ||
![]() | None | ||
![]() | |||
![]() | Detached | ||
![]() | 1936 | ||
![]() | 2.028994 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Washer dryer hookup, wood floors | ||
![]() | Dishwasher, oven range-electric, refrigerator | ||
![]() | Kit-dining combo | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Baseboard, heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Carport | ||
![]() | Detached | ||
![]() | 1 | ||
