| Home for sale for $649900 - 4 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 649900.00 | ||
![]() | 19263 silcott springs rd | ||
![]() | Purcellville | ||
![]() | Va | ||
![]() | 20132 | ||
![]() | None | ||
![]() | |||
![]() | Detached | ||
![]() | 1987 | ||
![]() | 1.3 | ||
![]() | 4 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Fully finished, outside entrance | ||
![]() | |||
![]() | Mountain View | ||
![]() | Blue Ridge | ||
![]() | Loudoun Valley | ||
![]() | |||
![]() | Cooktop, dishwasher, disposal, dryer-front loading, freezer, humidifier, icemaker, microwave, oven-double, oven-self cleaning, range hood, refrigerator, washer | ||
![]() | Gourmet | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c, heat pump(s), zoned | ||
![]() | Electric | ||
![]() | Forced air, heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Dw - circular, garage | ||
![]() | Attached, side loading garage | ||
![]() | 2 | ||
