| Home for sale for $550900 - 4 bedrooms, 2 full baths |
![]() | |
![]() | 550900.00 |
![]() | 9 chet atkins ct |
![]() | Falmouth |
![]() | Va |
![]() | 22405 |
![]() | Boscobel estates |
![]() | |
![]() | Detached |
![]() | 2008 |
![]() | 1 |
![]() | 4 |
![]() | 2 |
![]() | 1 |
![]() | 3 |
![]() | 1 |
![]() | Vinyl siding |
![]() | Y |
![]() | Outside entrance |
![]() | Unfinished |
![]() | |
![]() | Breakfast room, sep dining rm |
![]() | |
![]() | 100 |
![]() | Monthly |
![]() | |
![]() | Electric |
![]() | Central a c |
![]() | Natural gas |
![]() | Forced air |
![]() | Natural gas |
![]() | |
![]() | Y |
![]() | Garage |
![]() | Attached |
![]() | 2 |
